top of page

Tree Donation Breakdown
Since the beginning of 2023, we have been supporting the National Forest by donating to every successful planning application approval we submit.
Below is a table of all our applications approved since 2023 and how much we donated in return for the approval.
Date of Donation | Donation Amount | Application Type | Council | Planning Reference | Trees Planted |
|---|---|---|---|---|---|
01/02/2023 | £15.00 | Extensions & Renovations | North Dorset | P/VOC/2022/06306 | 1 |
01/02/2023 | £15.00 | Extensions & Renovations | North Dorset | P/HOU/2022/07016 | 1 |
09/02/2023 | £30.00 | Barn Conversion | South Somerset | 22/02569/FUL | 2 |
14/02/2023 | £30.00 | Barn Conversion | South Somerset | 22/03545/PAMB | 2 |
21/02/2023 | £45.00 | New Commercial Building | North Dorset | P/FUL/2022/06474 | 3 |
21/02/2023 | £45.00 | New Commercial Building | South Somerset | 22/03251/FUL | 3 |
15/03/2023 | £15.00 | Extensions & Renovations | North Dorset | P/VOC/2023/00158 | 1 |
16/03/2023 | £45.00 | New Dwelling | North Dorset | P/FUL/2022/05737 | 3 |
27/03/2023 | £15.00 | Extensions & Renovations | North Dorset | P/HOU/2023/00377 | 1 |
20/04/2023 | £45.00 | New Commercial Building | South Somerset | 22/00418/FUL | 3 |
20/04/2023 | £15.00 | Extensions & Renovations | South Somerset | 23/00625/HOU | 1 |
26/04/2023 | £15.00 | Extensions & Renovations | Wiltshire | PL/2023/02212 | 1 |
04/05/2023 | £15.00 | Extensions & Renovations | South Somerset | P/HOU/2022/07018 | 1 |
04/05/2023 | £45.00 | New Commercial Building | North Dorset | P/FUL/2023/01530 | 3 |
22/05/2023 | £15.00 | Extensions & Renovations | North Dorset | P/HOU/2022/07553 | 1 |
22/05/2023 | £15.00 | Extensions & Renovations | North Dorset | P/FUL/2023/01203 | 1 |
25/05/2023 | £45.00 | New Agricultural Buildings | North Dorset | P/FUL/2023/01368 | 3 |
25/05/2023 | £30.00 | Barn Conversions | North Dorset | P/PAAC/2023/02235 | 2 |
16/06/2023 | £15.00 | Extensions & Renovations | South Somerset | 23/00724/HOU | 1 |
16/06/2023 | £15.00 | Extensions & Renovations | West Somerset | 38/23/0129 | 1 |
16/06/2023 | £15.00 | Extensions & Renovations | Wiltshire | PL/2023/01589 | 1 |
16/06/2023 | £45.00 | New Dwelling | North Dorset | P/FUL/2023/01556 | 3 |
01/08/2023 | £15.00 | Extensions & Renovations | Wiltshire | PL/2023/04372 | 1 |
31/08/2023 | £15.00 | Extensions & Renovations | South Somerset | 2023/1281/HSE | 1 |
01/09/2023 | £15.00 | Extensions & Renovations | North Dorset | P/FUL/2023/03305 | 1 |
07/09/2023 | £75.00 | New Dwellings | South Somerset | 22/02238/OUT | 5 |
13/12/2023 | £30.00 | Barn Conversions | Somerset | 2023/2018/PAA | 2 |
13/12/2023 | £30.00 | Barn Conversions | Somerset | 2023/2017/PAA | 2 |
22/02/2024 | £15.00 | Extensions & Renovations | North Dorset | P/HOU/2024/00015 | 1 |
22/02/2024 | £15.00 | Extensions & Renovations | North Dorset | P/HOU/2023/06095 | 1 |
04/04/2024 | £15.00 | Extensions & Renovations | South Somerset | 23/02882/HOU | 1 |
04/04/2024 | £15.00 | Extensions & Renovations | West Somerset | 38/24/0004 | 1 |
13/05/2024 | £15.00 | Extensions & Renovations | Somerset | 24/00441/HOU | 1 |
13/05/2024 | £15.00 | Extensions & Renovations | Wiltshire | PL/2024/02381 | 1 |
13/05/2024 | £15.00 | Extensions & Renovations | Dorset | P/HOU/2024/01545 | 1 |
30/07/2024 | £45.00 | New Dwelling | Somerset | 21/02831/FUL | 3 |
28/10/2024 | £15.00 | Extensions & Renovations | Dorset | P/HOU/2024/04072 | 1 |
28/10/2024 | £15.00 | Extensions & Renovations | Dorset | P/HOU/2024/03881 | 1 |
28/10/2024 | £15.00 | Extensions & Renovations | Dorset | P/HOU/2024/04735 | 1 |
28/10/2024 | £15.00 | Extensions & Renovations | Dorset | P/HOU/2024/05438 | 1 |
28/10/2024 | £15.00 | Extensions & Renovations | Dorset | P/HOU/2024/04331 | 1 |
28/10/2024 | £45.00 | New Agricultural Buildings | Dorset | P/FUL/2023/01586 | 3 |
28/10/2024 | £45.00 | New Commercial Buildings | Somerset | 23/02944/FUL | 3 |
11/11/2024 | £15.00 | Extensions & Renovations | Somerset | 24/01934/HOU | 1 |
25/02/2025 | £45.00 | New Dwelling | Somerset | 24/01885/FUL | 3 |
03/03/2025 | £45.00 | New Dwelling | Dorset | P/FUL/2024/07532 | 3 |
18/05/2025 | £15.00 | Extensions & Renovations | Dorset | P/HOU/2025/00493 | 1 |
18/05/2025 | £15.00 | Extensions & Renovations | Dorset | P/HOU/2025/00102 | 1 |
18/05/2025 | £15.00 | Extensions & Renovations | Dorset | P/HOU/2025/02016 | 1 |
18/05/2025 | £45.00 | New Agricultural Buildings | Wiltshire | PL/2025/03323 | 3 |

85
Trees planted in the UK
bottom of page